Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
P15684.pkl | 2024-05-04 00:16 | 4.8M | ||
P16036.pkl | 2024-05-04 00:16 | 1.8M | ||
P17676.pkl | 2024-05-04 00:16 | 1.7M | ||
P19957.pkl | 2024-05-04 00:16 | 591K | ||
P19525.pkl | 2024-05-04 00:16 | 2.7M | ||
P19253.pkl | 2024-05-04 00:16 | 1.0M | ||
P14141.fasta | 2024-05-04 00:16 | 268 | ||
P15655.pkl | 2024-05-04 00:16 | 783K | ||
P13280.pkl | 2024-05-04 00:16 | 1.6M | ||
P12367.pkl | 2024-05-04 00:16 | 2.0M | ||
P17439.pkl | 2024-05-04 00:16 | 2.5M | ||
P19099.DeepFRI_psibl..> | 2024-05-04 00:16 | 6.3K | ||
P17058.pkl | 2024-05-04 00:16 | 1.4M | ||
P10082.pkl | 2024-05-04 00:16 | 490K | ||
P12411.pkl | 2024-05-04 00:16 | 2.2M | ||
P13984.pkl | 2024-05-04 00:16 | 1.2M | ||
P11976.pkl | 2024-05-04 00:16 | 5.2M | ||
P10601.pkl | 2024-05-04 00:16 | 505K | ||
P11672.DeepFRI_psibl..> | 2024-05-04 00:16 | 2.3K | ||
P11387.pkl | 2024-05-04 00:16 | 3.8M | ||
P11420.pkl | 2024-05-04 00:16 | 3.5M | ||
P14408.pkl | 2024-05-04 00:16 | 2.5M | ||
P11883.pkl | 2024-05-04 00:16 | 2.2M | ||
P15248.pkl | 2024-05-04 00:16 | 727K | ||
P16118.DeepFRI_psibl..> | 2024-05-04 00:16 | 2.0K | ||
P12996.pkl | 2024-05-04 00:16 | 1.7M | ||
P14069.pkl | 2024-05-04 00:16 | 449K | ||
P13929.pkl | 2024-05-04 00:16 | 2.1M | ||
P17445.pkl | 2024-05-04 00:16 | 2.4M | ||
P14922.pkl | 2024-05-04 00:16 | 4.8M | ||
P14550.pkl | 2024-05-04 00:16 | 1.6M | ||
P18537.pkl | 2024-05-04 00:16 | 2.9M | ||
P18945.pkl | 2024-05-04 00:16 | 1.3M | ||
P16664.pkl | 2024-05-04 00:16 | 3.3M | ||
P10768.DeepFRI_psibl..> | 2024-05-04 00:16 | 2.9K | ||
P10759.pkl | 2024-05-04 00:16 | 3.7M | ||
P15007.pkl | 2024-05-04 00:16 | 2.5M | ||
P17752.pkl | 2024-05-04 00:16 | 2.2M | ||
P15814.pkl | 2024-05-04 00:16 | 1.0M | ||
P16573.pkl | 2024-05-04 00:16 | 2.6M | ||
P10606.pkl | 2024-05-04 00:16 | 652K | ||
P11046.pkl | 2024-05-04 00:16 | 8.8M | ||
P13372.pkl | 2024-05-04 00:16 | 717K | ||
P12532.pkl | 2024-05-04 00:16 | 2.1M | ||
P12295.pkl | 2024-05-04 00:16 | 1.1M | ||
P15539.pkl | 2024-05-04 00:16 | 2.5M | ||
P19228.pkl | 2024-05-04 00:16 | 1.5M | ||
P10963.pkl | 2024-05-04 00:16 | 2.7M | ||
P11884.pkl | 2024-05-04 00:16 | 2.6M | ||
P18468.pkl | 2024-05-04 00:16 | 1.3M | ||
P11730.pkl | 2024-05-04 00:16 | 2.6M | ||
P18009.pkl | 2024-05-04 00:16 | 2.8M | ||
P17442.pkl | 2024-05-04 00:16 | 5.8M | ||
P18297.pkl | 2024-05-04 00:16 | 1.3M | ||
P14925.pkl | 2024-05-04 00:16 | 4.8M | ||
P17784.pkl | 2024-05-04 00:16 | 1.8M | ||
P11762.fasta | 2024-05-04 00:16 | 143 | ||
P18627.pkl | 2024-05-04 00:16 | 2.6M | ||
P15813.pkl | 2024-05-04 00:16 | 1.7M | ||
P19874.pkl | 2024-05-04 00:16 | 511K | ||
P17334.pkl | 2024-05-04 00:16 | 2.2M | ||
P11609.DeepFRI_psibl..> | 2024-05-04 00:16 | 275K | ||
P12688.pkl | 2024-05-04 00:16 | 3.3M | ||
P17671.pkl | 2024-05-04 00:16 | 5.9M | ||
P17813.DeepFRI_psibl..> | 2024-05-04 00:16 | 13K | ||
P16450.pkl | 2024-05-04 00:16 | 933K | ||
P17210.pkl | 2024-05-04 00:16 | 4.8M | ||
P18414.pkl | 2024-05-04 00:16 | 1.1M | ||
P18075.pkl | 2024-05-04 00:16 | 2.1M | ||
P11275.pkl | 2024-05-04 00:16 | 2.4M | ||
P16622.fasta | 2024-05-04 00:16 | 401 | ||
P12281.fasta | 2024-05-04 00:16 | 419 | ||
P12273.DeepFRI_psibl..> | 2024-05-04 00:16 | 126 | ||
P13637.pkl | 2024-05-04 00:16 | 5.0M | ||
P10085.pkl | 2024-05-04 00:16 | 1.6M | ||
P13686.DeepFRI_psibl..> | 2024-05-04 00:16 | 32K | ||
P12864.pkl | 2024-05-04 00:16 | 535K | ||
P10896.pkl | 2024-05-04 00:16 | 2.3M | ||
P11048.pkl | 2024-05-04 00:16 | 3.3M | ||
P10608.pkl | 2024-05-04 00:16 | 2.1M | ||
P16043.pkl | 2024-05-04 00:16 | 522K | ||
P16370.DeepFRI_psibl..> | 2024-05-04 00:16 | 42K | ||
P15945.pkl | 2024-05-04 00:16 | 1.3M | ||
P14377.pkl | 2024-05-04 00:16 | 2.3M | ||
P14873.pkl | 2024-05-04 00:16 | 12M | ||
P16092.pkl | 2024-05-04 00:16 | 4.1M | ||
P15620.pkl | 2024-05-04 00:16 | 2.9M | ||
P14060.pkl | 2024-05-04 00:16 | 1.8M | ||
P13920.pkl | 2024-05-04 00:16 | 228K | ||
P13645.pkl | 2024-05-04 00:16 | 2.9M | ||
P13224.pkl | 2024-05-04 00:16 | 1.0M | ||
P18248.pkl | 2024-05-04 00:16 | 1.3M | ||
P12686.pkl | 2024-05-04 00:16 | 1.7M | ||
P17655.fasta | 2024-05-04 00:16 | 708 | ||
P11034.pkl | 2024-05-04 00:16 | 1.2M | ||
P10674.pkl | 2024-05-04 00:16 | 3.2M | ||
P11484.pkl | 2024-05-04 00:16 | 3.0M | ||
P10563.pkl | 2024-05-04 00:16 | 4.1M | ||
P13804.pkl | 2024-05-04 00:16 | 1.6M | ||
P10916.DeepFRI_psibl..> | 2024-05-04 00:16 | 457K | ||
P12236.pkl | 2024-05-04 00:16 | 1.5M | ||
P17568.pkl | 2024-05-04 00:16 | 694K | ||
P11883.DeepFRI_psibl..> | 2024-05-04 00:16 | 398K | ||
P12657.pkl | 2024-05-04 00:16 | 2.3M | ||
P15365.pkl | 2024-05-04 00:16 | 2.7M | ||
P18123.pkl | 2024-05-04 00:16 | 2.4M | ||
P13639.pkl | 2024-05-04 00:16 | 4.2M | ||
P19474.pkl | 2024-05-04 00:16 | 2.3M | ||
P17678.pkl | 2024-05-04 00:16 | 1.5M | ||
P16038.pkl | 2024-05-04 00:16 | 1.2M | ||
P16298.DeepFRI_psibl..> | 2024-05-04 00:16 | 55K | ||
P12547.pkl | 2024-05-04 00:16 | 2.0M | ||
P10916.pkl | 2024-05-04 00:16 | 839K | ||
P18064.DeepFRI_psibl..> | 2024-05-04 00:16 | 101K | ||
P13471.pkl | 2024-05-04 00:16 | 762K | ||
P11926.fasta | 2024-05-04 00:16 | 469 | ||
P11745.pkl | 2024-05-04 00:16 | 2.0M | ||
P10105.pkl | 2024-05-04 00:16 | 3.1M | ||
P13010.pkl | 2024-05-04 00:16 | 3.6M | ||
P12369.pkl | 2024-05-04 00:16 | 2.0M | ||
P16277.pkl | 2024-05-04 00:16 | 2.5M | ||
P18545.pkl | 2024-05-04 00:16 | 440K | ||
P10507.DeepFRI_psibl..> | 2024-05-04 00:16 | 1.0K | ||
P18124.pkl | 2024-05-04 00:16 | 1.2M | ||
P15703.pkl | 2024-05-04 00:16 | 1.5M | ||
P19012.pkl | 2024-05-04 00:16 | 2.2M | ||
P14635.pkl | 2024-05-04 00:16 | 2.1M | ||
P11978.pkl | 2024-05-04 00:16 | 6.7M | ||
P19801.pkl | 2024-05-04 00:16 | 3.7M | ||
P16501.pkl | 2024-05-04 00:16 | 773K | ||
P16973.pkl | 2024-05-04 00:16 | 656K | ||
P17894.pkl | 2024-05-04 00:16 | 2.8M | ||
P15151.pkl | 2024-05-04 00:16 | 2.1M | ||
P15311.fasta | 2024-05-04 00:16 | 594 | ||
P18776.pkl | 2024-05-04 00:16 | 1.0M | ||
P10796.DeepFRI_psibl..> | 2024-05-04 00:16 | 597 | ||
P15382.DeepFRI_psibl..> | 2024-05-04 00:16 | 11K | ||
P19925.pkl | 2024-05-04 00:16 | 1.0M | ||
P15530.pkl | 2024-05-04 00:16 | 1.1M | ||
P16382.pkl | 2024-05-04 00:16 | 4.0M | ||
P12998.pkl | 2024-05-04 00:16 | 1.9M | ||
P10518.pkl | 2024-05-04 00:16 | 1.6M | ||
P15993.pkl | 2024-05-04 00:16 | 2.3M | ||
P14406.pkl | 2024-05-04 00:16 | 420K | ||
P16095.pkl | 2024-05-04 00:16 | 2.2M | ||
P19447.fasta | 2024-05-04 00:16 | 790 | ||
P11661.pkl | 2024-05-04 00:16 | 3.0M | ||
P13134.pkl | 2024-05-04 00:16 | 4.0M | ||
P13693.pkl | 2024-05-04 00:16 | 870K | ||
P14649.pkl | 2024-05-04 00:16 | 1.0M | ||
P11117.pkl | 2024-05-04 00:16 | 2.1M | ||
P16435.DeepFRI_psibl..> | 2024-05-04 00:16 | 127K | ||
P13584.pkl | 2024-05-04 00:16 | 2.5M | ||
P11904.pkl | 2024-05-04 00:16 | 1.6M | ||
P10336.pkl | 2024-05-04 00:16 | 2.3M | ||
P14789.pkl | 2024-05-04 00:16 | 2.1M | ||
P10923.pkl | 2024-05-04 00:16 | 1.4M | ||
P11311.pkl | 2024-05-04 00:16 | 8.0M | ||
P18428.pkl | 2024-05-04 00:16 | 2.4M | ||
P12204.pkl | 2024-05-04 00:16 | 848K | ||
P13444.pkl | 2024-05-04 00:16 | 2.0M | ||
P18886.DeepFRI_psibl..> | 2024-05-04 00:16 | 265 | ||
P10646.pkl | 2024-05-04 00:16 | 1.5M | ||
P11006.pkl | 2024-05-04 00:16 | 1.5M | ||
P13000.DeepFRI_psibl..> | 2024-05-04 00:16 | 524 | ||
P18206.pkl | 2024-05-04 00:16 | 5.6M | ||
P15421.pkl | 2024-05-04 00:16 | 394K | ||
P19801.DeepFRI_psibl..> | 2024-05-04 00:16 | 627 | ||
P11802.DeepFRI_psibl..> | 2024-05-04 00:16 | 18K | ||
P14600.pkl | 2024-05-04 00:16 | 2.0M | ||
P10068.pkl | 2024-05-04 00:16 | 878K | ||
P17870.pkl | 2024-05-04 00:16 | 2.1M | ||
P15357.pkl | 2024-05-04 00:16 | 788K | ||
P15882.pkl | 2024-05-04 00:16 | 2.3M | ||
P14965.pkl | 2024-05-04 00:16 | 1.3M | ||
P18902.pkl | 2024-05-04 00:16 | 923K | ||
P13438.pkl | 2024-05-04 00:16 | 626K | ||
P19214.pkl | 2024-05-04 00:16 | 7.1M | ||
P14841.pkl | 2024-05-04 00:16 | 710K | ||
P15505.pkl | 2024-05-04 00:16 | 4.9M | ||
P15977.pkl | 2024-05-04 00:16 | 3.4M | ||
P16862.pkl | 2024-05-04 00:16 | 4.7M | ||
P19103.pkl | 2024-05-04 00:16 | 863K | ||
P14724.pkl | 2024-05-04 00:16 | 627K | ||
P14083.pkl | 2024-05-04 00:16 | 5.1M | ||
P12456.pkl | 2024-05-04 00:16 | 2.2M | ||
P12037.pkl | 2024-05-04 00:16 | 717K | ||
P12790.pkl | 2024-05-04 00:16 | 2.4M | ||
P13677.pkl | 2024-05-04 00:16 | 3.4M | ||
P11685.pkl | 2024-05-04 00:16 | 1.0M | ||
P11654.pkl | 2024-05-04 00:16 | 9.3M | ||
P10807.pkl | 2024-05-04 00:16 | 1.3M | ||
P16599.pkl | 2024-05-04 00:16 | 1.2M | ||
P17140.pkl | 2024-05-04 00:16 | 8.7M | ||
P16700.pkl | 2024-05-04 00:16 | 1.7M | ||
P14434.pkl | 2024-05-04 00:16 | 1.3M | ||
P10902.DeepFRI_psibl..> | 2024-05-04 00:16 | 149K | ||
P15274.pkl | 2024-05-04 00:16 | 4.0M | ||
P10958.pkl | 2024-05-04 00:16 | 1.0M | ||
P10989.pkl | 2024-05-04 00:16 | 1.8M | ||
P17982.pkl | 2024-05-04 00:16 | 1.4M | ||
P13349.pkl | 2024-05-04 00:16 | 1.3M | ||
P19784.fasta | 2024-05-04 00:16 | 358 | ||
P16689.pkl | 2024-05-04 00:16 | 1.9M | ||
P19518.DeepFRI_psibl..> | 2024-05-04 00:16 | 221 | ||
P12746.pkl | 2024-05-04 00:16 | 1.2M | ||
P11232.pkl | 2024-05-04 00:16 | 532K | ||
P13022.pkl | 2024-05-04 00:16 | 1.4M | ||
P14448.pkl | 2024-05-04 00:16 | 3.6M | ||
P15208.pkl | 2024-05-04 00:16 | 6.8M | ||
P12114.pkl | 2024-05-04 00:16 | 1.6M | ||
P10378.pkl | 2024-05-04 00:16 | 2.6M | ||
P15381.pkl | 2024-05-04 00:16 | 11M | ||
P10253.DeepFRI_psibl..> | 2024-05-04 00:16 | 159K | ||
P14607.pkl | 2024-05-04 00:16 | 848K | ||
P15047.pkl | 2024-05-04 00:16 | 1.2M | ||
P10719.pkl | 2024-05-04 00:16 | 2.6M | ||
P19020.pkl | 2024-05-04 00:16 | 2.2M | ||
P16152.pkl | 2024-05-04 00:16 | 1.4M | ||
P17712.pkl | 2024-05-04 00:16 | 2.3M | ||
P16687.fasta | 2024-05-04 00:16 | 362 | ||
P16455.DeepFRI_psibl..> | 2024-05-04 00:16 | 713 | ||
P19756.pkl | 2024-05-04 00:16 | 3.1M | ||
P15731.pkl | 2024-05-04 00:16 | 748K | ||
P10632.DeepFRI_psibl..> | 2024-05-04 00:16 | 505K | ||
P18760.DeepFRI_psibl..> | 2024-05-04 00:16 | 50K | ||
P17405.pkl | 2024-05-04 00:16 | 3.1M | ||
P19490.pkl | 2024-05-04 00:16 | 4.5M | ||
P19337.pkl | 2024-05-04 00:16 | 1.2M | ||
P12271.pkl | 2024-05-04 00:16 | 1.6M | ||
P16419.pkl | 2024-05-04 00:16 | 5.6M | ||
P11412.pkl | 2024-05-04 00:16 | 2.5M | ||
P10987.pkl | 2024-05-04 00:16 | 1.9M | ||
P10252.pkl | 2024-05-04 00:16 | 1.2M | ||
P13726.pkl | 2024-05-04 00:16 | 1.5M | ||
P11511.fasta | 2024-05-04 00:16 | 511 | ||
P10633.pkl | 2024-05-04 00:16 | 2.5M | ||
P11938.pkl | 2024-05-04 00:16 | 4.1M | ||
P19841.pkl | 2024-05-04 00:16 | 2.4M | ||
P15454.pkl | 2024-05-04 00:16 | 944K | ||
P19658.DeepFRI_psibl..> | 2024-05-04 00:16 | 28K | ||
P17301.pkl | 2024-05-04 00:16 | 5.8M | ||
P18612.pkl | 2024-05-04 00:16 | 334K | ||
P16687.pkl | 2024-05-04 00:16 | 1.7M | ||
P16120.pkl | 2024-05-04 00:16 | 2.5M | ||
P13569.pkl | 2024-05-04 00:16 | 7.3M | ||
P18505.pkl | 2024-05-04 00:16 | 2.3M | ||
P14562.pkl | 2024-05-04 00:16 | 2.0M | ||
P18085.DeepFRI_psibl..> | 2024-05-04 00:16 | 17K | ||
P17695.pkl | 2024-05-04 00:16 | 722K | ||
P14780.pkl | 2024-05-04 00:16 | 3.5M | ||
P17553.pkl | 2024-05-04 00:16 | 1.8M | ||
P14330.pkl | 2024-05-04 00:16 | 808K | ||
P19517.pkl | 2024-05-04 00:16 | 2.6M | ||
P15570.pkl | 2024-05-04 00:16 | 595K | ||
P10589.pkl | 2024-05-04 00:16 | 2.1M | ||
P17225.pkl | 2024-05-04 00:16 | 2.6M | ||
P13489.fasta | 2024-05-04 00:16 | 469 | ||
P18091.pkl | 2024-05-04 00:16 | 4.5M | ||
P17644.pkl | 2024-05-04 00:16 | 2.8M | ||
P16118.DeepFRI_psibl..> | 2024-05-04 00:16 | 103K | ||
P11536.pkl | 2024-05-04 00:16 | 4.3M | ||
P11291.pkl | 2024-05-04 00:16 | 812K | ||
P15428.pkl | 2024-05-04 00:16 | 1.3M | ||
P12042.pkl | 2024-05-04 00:16 | 3.7M | ||
P11157.pkl | 2024-05-04 00:16 | 1.9M | ||
P13501.DeepFRI_psibl..> | 2024-05-04 00:16 | 49K | ||
P11995.pkl | 2024-05-04 00:16 | 4.0M | ||
P11712.DeepFRI_psibl..> | 2024-05-04 00:16 | 6.2K | ||
P11240.pkl | 2024-05-04 00:16 | 737K | ||
P17879.pkl | 2024-05-04 00:16 | 3.2M | ||
P12355.pkl | 2024-05-04 00:16 | 1.1M | ||
P13838.pkl | 2024-05-04 00:16 | 1.9M | ||
P17585.pkl | 2024-05-04 00:16 | 1.4M | ||
P14756.pkl | 2024-05-04 00:16 | 2.5M | ||
P15116.pkl | 2024-05-04 00:16 | 4.5M | ||
P10648.pkl | 2024-05-04 00:16 | 1.1M | ||
P17643.pkl | 2024-05-04 00:16 | 2.6M | ||
P12383.pkl | 2024-05-04 00:16 | 5.3M | ||
P13264.pkl | 2024-05-04 00:16 | 3.3M | ||
P10371.pkl | 2024-05-04 00:16 | 1.2M | ||
P11296.pkl | 2024-05-04 00:16 | 1.2M | ||
P11943.pkl | 2024-05-04 00:16 | 677K | ||
P10635.DeepFRI_psibl..> | 2024-05-04 00:16 | 476K | ||
P11150.pkl | 2024-05-04 00:16 | 2.5M | ||
P18669.pkl | 2024-05-04 00:16 | 1.3M | ||
P10066.pkl | 2024-05-04 00:16 | 883K | ||
P11247.pkl | 2024-05-04 00:16 | 3.5M | ||
P13512.pkl | 2024-05-04 00:16 | 1.6M | ||
P12887.pkl | 2024-05-04 00:16 | 1.8M | ||
P18828.pkl | 2024-05-04 00:16 | 1.5M | ||
P10284.pkl | 2024-05-04 00:16 | 1.2M | ||
P10951.pkl | 2024-05-04 00:16 | 1.1M | ||
P10523.pkl | 2024-05-04 00:16 | 2.0M | ||
P13391.pkl | 2024-05-04 00:16 | 1.0M | ||
P12276.pkl | 2024-05-04 00:16 | 12M | ||
P10980.pkl | 2024-05-04 00:16 | 2.3M | ||
P11415.pkl | 2024-05-04 00:16 | 1.6M | ||
P13721.pkl | 2024-05-04 00:16 | 2.0M | ||
P13086.pkl | 2024-05-04 00:16 | 1.7M | ||
P10634.pkl | 2024-05-04 00:16 | 2.5M | ||
P15104.DeepFRI_psibl..> | 2024-05-04 00:16 | 800 | ||
P17306.pkl | 2024-05-04 00:16 | 278K | ||
P16546.pkl | 2024-05-04 00:16 | 12M | ||
P14672.pkl | 2024-05-04 00:16 | 2.5M | ||
P18615.pkl | 2024-05-04 00:16 | 1.9M | ||
P15032.pkl | 2024-05-04 00:16 | 4.3M | ||
P18064.fasta | 2024-05-04 00:16 | 391 | ||
P15795.pkl | 2024-05-04 00:16 | 1.4M | ||
P13679.pkl | 2024-05-04 00:16 | 969K | ||
P16127.pkl | 2024-05-04 00:16 | 2.1M | ||
P14550.DeepFRI_psibl..> | 2024-05-04 00:16 | 2.4K | ||
P18163.pkl | 2024-05-04 00:16 | 3.4M | ||
P18502.pkl | 2024-05-04 00:16 | 6.3M | ||
P10809.pkl | 2024-05-04 00:16 | 2.8M | ||
P11880.fasta | 2024-05-04 00:16 | 460 | ||
P11983.pkl | 2024-05-04 00:16 | 2.7M | ||
P13000.fasta | 2024-05-04 00:16 | 233 | ||
P19488.pkl | 2024-05-04 00:16 | 2.6M | ||
P15348.pkl | 2024-05-04 00:16 | 7.1M | ||
P10360.pkl | 2024-05-04 00:16 | 1.8M | ||
P12532.DeepFRI_psibl..> | 2024-05-04 00:16 | 1.0K | ||
P11141.pkl | 2024-05-04 00:16 | 3.2M | ||
P18341.pkl | 2024-05-04 00:16 | 1.9M | ||
P18894.pkl | 2024-05-04 00:16 | 1.7M | ||
P11019.pkl | 2024-05-04 00:16 | 1.1M | ||
P14747.pkl | 2024-05-04 00:16 | 3.0M | ||
P10659.pkl | 2024-05-04 00:16 | 1.9M | ||
P10688.pkl | 2024-05-04 00:16 | 3.7M | ||
P13489.DeepFRI_psibl..> | 2024-05-04 00:16 | 64K | ||
P11511.DeepFRI_psibl..> | 2024-05-04 00:16 | 432K | ||
P18390.pkl | 2024-05-04 00:16 | 827K | ||
P18437.pkl | 2024-05-04 00:16 | 454K | ||
P15309.DeepFRI_psibl..> | 2024-05-04 00:16 | 641 | ||
P16305.pkl | 2024-05-04 00:16 | 2.2M | ||
P14115.pkl | 2024-05-04 00:16 | 748K | ||
P16640.pkl | 2024-05-04 00:16 | 2.1M | ||
P18239.DeepFRI_psibl..> | 2024-05-04 00:16 | 22K | ||
P18961.pkl | 2024-05-04 00:16 | 3.3M | ||
P14906.pkl | 2024-05-04 00:16 | 3.3M | ||
P15429.DeepFRI_psibl..> | 2024-05-04 00:16 | 3.2K | ||
P16221.pkl | 2024-05-04 00:16 | 354K | ||
P17315.fasta | 2024-05-04 00:16 | 671 | ||
P17813.pkl | 2024-05-04 00:16 | 3.2M | ||
P19382.pkl | 2024-05-04 00:16 | 1.3M | ||
P15442.pkl | 2024-05-04 00:16 | 8.2M | ||
P18265.pkl | 2024-05-04 00:16 | 2.4M | ||
P16691.pkl | 2024-05-04 00:16 | 727K | ||
P10244.pkl | 2024-05-04 00:16 | 3.4M | ||
P11404.pkl | 2024-05-04 00:16 | 673K | ||
P19793.fasta | 2024-05-04 00:16 | 470 | ||
P13351.pkl | 2024-05-04 00:16 | 1.9M | ||
P11065.pkl | 2024-05-04 00:16 | 1.0M | ||
P13097.pkl | 2024-05-04 00:15 | 940K | ||
P10153.pkl | 2024-05-04 00:15 | 814K | ||
P19735.pkl | 2024-05-04 00:15 | 4.4M | ||
P12759.pkl | 2024-05-04 00:15 | 2.5M | ||
P19881.pkl | 2024-05-04 00:15 | 1.5M | ||
P14901.pkl | 2024-05-04 00:15 | 1.4M | ||
P17814.pkl | 2024-05-04 00:15 | 2.8M | ||
P16581.pkl | 2024-05-04 00:15 | 3.0M | ||
P16550.pkl | 2024-05-04 00:15 | 1.6M | ||
P16922.pkl | 2024-05-04 00:15 | 1.7M | ||
P19926.fasta | 2024-05-04 00:15 | 421 | ||
P11929.pkl | 2024-05-04 00:15 | 4.0M | ||
P19623.fasta | 2024-05-04 00:15 | 310 | ||
P15790.DeepFRI_psibl..> | 2024-05-04 00:15 | 1.2M | ||
P11403.pkl | 2024-05-04 00:15 | 1.0M | ||
P11166.DeepFRI_psibl..> | 2024-05-04 00:15 | 504 | ||
P19908.pkl | 2024-05-04 00:15 | 1.6M | ||
P10243.pkl | 2024-05-04 00:15 | 3.7M | ||
P10622.pkl | 2024-05-04 00:15 | 536K | ||
P17629.pkl | 2024-05-04 00:15 | 3.7M | ||
P13090.pkl | 2024-05-04 00:15 | 2.7M | ||
P13852.pkl | 2024-05-04 00:15 | 1.3M | ||
P14859.pkl | 2024-05-04 00:15 | 3.7M | ||
P19623.DeepFRI_psibl..> | 2024-05-04 00:15 | 2.0K | ||
P10070.pkl | 2024-05-04 00:15 | 7.8M | ||
P15089.pkl | 2024-05-04 00:15 | 2.1M | ||
P13504.pkl | 2024-05-04 00:15 | 2.8M | ||
P15651.fasta | 2024-05-04 00:15 | 420 | ||
P19328.pkl | 2024-05-04 00:15 | 2.2M | ||
P12432.pkl | 2024-05-04 00:15 | 1.9M | ||
P16474.pkl | 2024-05-04 00:15 | 3.4M | ||
P18893.pkl | 2024-05-04 00:15 | 904K | ||
P10598.pkl | 2024-05-04 00:15 | 1.1M | ||
P19974.pkl | 2024-05-04 00:15 | 560K | ||
P17655.pkl | 2024-05-04 00:15 | 3.4M | ||
P16015.pkl | 2024-05-04 00:15 | 1.3M | ||
P18080.pkl | 2024-05-04 00:15 | 2.5M | ||
P14740.pkl | 2024-05-04 00:15 | 3.8M | ||
P10549.pkl | 2024-05-04 00:15 | 1.3M | ||
P11309.pkl | 2024-05-04 00:15 | 1.5M | ||
P17542.pkl | 2024-05-04 00:15 | 1.6M | ||
P17157.DeepFRI_psibl..> | 2024-05-04 00:15 | 1.2M | ||
P12757.pkl | 2024-05-04 00:15 | 3.4M | ||
P16649.pkl | 2024-05-04 00:15 | 3.5M | ||
P13904.pkl | 2024-05-04 00:15 | 1.4M | ||
P16228.pkl | 2024-05-04 00:15 | 2.0M | ||
P12336.pkl | 2024-05-04 00:15 | 2.6M | ||
P11584.pkl | 2024-05-04 00:15 | 4.2M | ||
P10599.DeepFRI_psibl..> | 2024-05-04 00:15 | 8.5K | ||
P11927.pkl | 2024-05-04 00:15 | 2.1M | ||
P15309.DeepFRI_psibl..> | 2024-05-04 00:15 | 35K | ||
P16370.DeepFRI_psibl..> | 2024-05-04 00:15 | 732 | ||
P17246.pkl | 2024-05-04 00:15 | 1.9M | ||
P17993.pkl | 2024-05-04 00:15 | 1.2M | ||
P16406.pkl | 2024-05-04 00:15 | 4.7M | ||
P18334.pkl | 2024-05-04 00:15 | 1.8M | ||
P16067.pkl | 2024-05-04 00:15 | 5.2M | ||
P14095.pkl | 2024-05-04 00:15 | 486K | ||
P15172.pkl | 2024-05-04 00:15 | 1.6M | ||
P15265.pkl | 2024-05-04 00:15 | 722K | ||
P16370.pkl | 2024-05-04 00:15 | 1.6M | ||
P15087.pkl | 2024-05-04 00:15 | 2.3M | ||
P10820.DeepFRI_psibl..> | 2024-05-04 00:15 | 42K | ||
P16083.DeepFRI_psibl..> | 2024-05-04 00:15 | 1.2K | ||
P16522.pkl | 2024-05-04 00:15 | 3.1M | ||
P15390.pkl | 2024-05-04 00:15 | 9.1M | ||
P16143.pkl | 2024-05-04 00:15 | 3.7M | ||
P15731.fasta | 2024-05-04 00:15 | 156 | ||
P18671.pkl | 2024-05-04 00:15 | 101K | ||
P14616.pkl | 2024-05-04 00:15 | 6.4M | ||
P14488.pkl | 2024-05-04 00:15 | 1.3M | ||
P13483.pkl | 2024-05-04 00:15 | 1.2M | ||
P13745.pkl | 2024-05-04 00:15 | 1.1M | ||
P12105.pkl | 2024-05-04 00:15 | 6.2M | ||
P13033.pkl | 2024-05-04 00:15 | 2.1M | ||
P13794.pkl | 2024-05-04 00:15 | 1.7M | ||
P10126.pkl | 2024-05-04 00:15 | 2.3M | ||
P11766.pkl | 2024-05-04 00:15 | 1.8M | ||
P11309.DeepFRI_psibl..> | 2024-05-04 00:15 | 18K | ||
P19429.fasta | 2024-05-04 00:15 | 218 | ||
P17861.pkl | 2024-05-04 00:15 | 1.3M | ||
P11169.fasta | 2024-05-04 00:15 | 504 | ||
P16525.pkl | 2024-05-04 00:15 | 1.5M | ||
P12849.pkl | 2024-05-04 00:15 | 1.9M | ||
P14270.pkl | 2024-05-04 00:15 | 4.0M | ||
P17704.pkl | 2024-05-04 00:15 | 662K | ||
P16144.pkl | 2024-05-04 00:15 | 9.0M | ||
P19036.pkl | 2024-05-04 00:15 | 787K | ||
P14328.pkl | 2024-05-04 00:15 | 3.0M | ||
P15382.fasta | 2024-05-04 00:15 | 137 | ||
P10591.pkl | 2024-05-04 00:15 | 3.2M | ||
P11017.pkl | 2024-05-04 00:15 | 1.7M | ||
P10686.pkl | 2024-05-04 00:15 | 6.4M | ||
P10121.pkl | 2024-05-04 00:15 | 2.4M | ||
P10932.pkl | 2024-05-04 00:15 | 1.0M | ||
P14740.DeepFRI_psibl..> | 2024-05-04 00:15 | 215K | ||
P13903.pkl | 2024-05-04 00:15 | 838K | ||
P15428.DeepFRI_psibl..> | 2024-05-04 00:15 | 13K | ||
P14908.pkl | 2024-05-04 00:15 | 1.7M | ||
P14902.fasta | 2024-05-04 00:15 | 411 | ||
P13207.pkl | 2024-05-04 00:15 | 844K | ||
P16401.pkl | 2024-05-04 00:15 | 1.1M | ||
P17994.pkl | 2024-05-04 00:15 | 2.8M | ||
P18494.pkl | 2024-05-04 00:15 | 3.6M | ||
