![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | P30009.pkl | 2024-05-03 22:31 | 1.5M | |
![]() | P30011.pkl | 2024-05-03 22:30 | 1.5M | |
![]() | P30014.pkl | 2024-05-03 22:33 | 1.1M | |
![]() | P30039.pkl | 2024-05-03 22:33 | 1.4M | |
![]() | P30040.pkl | 2024-05-03 22:31 | 1.3M | |
![]() | P30041.pkl | 2024-05-03 22:32 | 1.1M | |
![]() | P30043.DeepFRI_psibl..> | 2024-05-03 22:34 | 29K | |
![]() | P30043.DeepFRI_psibl..> | 2024-05-03 22:33 | 929 | |
![]() | P30043.fasta | 2024-05-03 22:33 | 214 | |
![]() | P30043.pkl | 2024-05-03 22:34 | 1.0M | |
![]() | P30046.pkl | 2024-05-03 22:32 | 598K | |
![]() | P30047.pkl | 2024-05-03 22:31 | 425K | |
![]() | P30048.pkl | 2024-05-03 22:32 | 1.3M | |
![]() | P30049.pkl | 2024-05-03 22:31 | 850K | |
![]() | P30050.pkl | 2024-05-03 22:32 | 833K | |
![]() | P30051.pkl | 2024-05-03 22:30 | 2.1M | |
![]() | P30052.pkl | 2024-05-03 22:35 | 2.2M | |
![]() | P30074.pkl | 2024-05-03 22:32 | 1.9M | |
![]() | P30083.pkl | 2024-05-03 22:35 | 2.3M | |
![]() | P30084.DeepFRI_psibl..> | 2024-05-03 22:33 | 144K | |
![]() | P30084.DeepFRI_psibl..> | 2024-05-03 22:35 | 2.5K | |
![]() | P30084.fasta | 2024-05-03 22:33 | 298 | |
![]() | P30084.pkl | 2024-05-03 22:35 | 1.4M | |
![]() | P30085.pkl | 2024-05-03 22:34 | 1.0M | |
![]() | P30086.DeepFRI_psibl..> | 2024-05-03 22:31 | 42K | |
![]() | P30086.DeepFRI_psibl..> | 2024-05-03 22:35 | 927 | |
![]() | P30086.fasta | 2024-05-03 22:35 | 195 | |
![]() | P30086.pkl | 2024-05-03 22:32 | 943K | |
![]() | P30098.pkl | 2024-05-03 22:31 | 2.2M | |
![]() | P30099.pkl | 2024-05-03 22:32 | 2.5M | |
![]() | P30101.pkl | 2024-05-03 22:32 | 2.5M | |
![]() | P30120.pkl | 2024-05-03 22:34 | 1.1M | |
![]() | P30125.pkl | 2024-05-03 22:32 | 1.8M | |
![]() | P30126.pkl | 2024-05-03 22:33 | 1.0M | |
![]() | P30128.pkl | 2024-05-03 22:33 | 798K | |
![]() | P30130.pkl | 2024-05-03 22:33 | 4.3M | |
![]() | P30131.pkl | 2024-05-03 22:35 | 3.7M | |
![]() | P30136.pkl | 2024-05-03 22:35 | 3.1M | |
![]() | P30137.pkl | 2024-05-03 22:33 | 1.0M | |
![]() | P30138.pkl | 2024-05-03 22:35 | 1.2M | |
![]() | P30139.pkl | 2024-05-03 22:34 | 1.3M | |
![]() | P30140.pkl | 2024-05-03 22:30 | 1.9M | |
![]() | P30143.pkl | 2024-05-03 22:35 | 2.3M | |
![]() | P30147.pkl | 2024-05-03 22:30 | 1.3M | |
![]() | P30149.pkl | 2024-05-03 22:30 | 1.3M | |
![]() | P30152.DeepFRI_psibl..> | 2024-05-03 22:32 | 79K | |
![]() | P30152.DeepFRI_psibl..> | 2024-05-03 22:31 | 2.1K | |
![]() | P30152.fasta | 2024-05-03 22:31 | 206 | |
![]() | P30152.pkl | 2024-05-03 22:34 | 1.0M | |
![]() | P30153.pkl | 2024-05-03 22:33 | 2.9M | |
![]() | P30154.pkl | 2024-05-03 22:33 | 3.0M | |
![]() | P30176.pkl | 2024-05-03 22:35 | 808K | |
![]() | P30177.pkl | 2024-05-03 22:34 | 1.6M | |
![]() | P30181.pkl | 2024-05-03 22:32 | 4.5M | |
![]() | P30182.pkl | 2024-05-03 22:33 | 7.3M | |
![]() | P30183.pkl | 2024-05-03 22:34 | 2.1M | |
![]() | P30184.pkl | 2024-05-03 22:34 | 2.6M | |
![]() | P30185.pkl | 2024-05-03 22:33 | 939K | |
![]() | P30186.pkl | 2024-05-03 22:32 | 1.2M | |
![]() | P30187.pkl | 2024-05-03 22:31 | 965K | |
![]() | P30189.pkl | 2024-05-03 22:30 | 4.8M | |
![]() | P30191.pkl | 2024-05-03 22:30 | 2.2M | |
![]() | P30235.pkl | 2024-05-03 22:33 | 1.5M | |
![]() | P30260.DeepFRI_psibl..> | 2024-05-03 22:33 | 231K | |
![]() | P30260.DeepFRI_psibl..> | 2024-05-03 22:32 | 3.0K | |
![]() | P30260.fasta | 2024-05-03 22:31 | 832 | |
![]() | P30260.pkl | 2024-05-03 22:34 | 4.1M | |
![]() | P30261.pkl | 2024-05-03 22:35 | 1.8M | |
![]() | P30273.pkl | 2024-05-03 22:31 | 435K | |
![]() | P30275.pkl | 2024-05-03 22:32 | 2.1M | |
![]() | P30276.pkl | 2024-05-03 22:33 | 2.0M | |
![]() | P30277.pkl | 2024-05-03 22:34 | 2.1M | |
![]() | P30279.pkl | 2024-05-03 22:35 | 1.4M | |
![]() | P30280.pkl | 2024-05-03 22:31 | 1.4M | |
![]() | P30281.DeepFRI_psibl..> | 2024-05-03 22:34 | 36K | |
![]() | P30281.DeepFRI_psibl..> | 2024-05-03 22:34 | 803 | |
![]() | P30281.fasta | 2024-05-03 22:35 | 300 | |
![]() | P30281.pkl | 2024-05-03 22:30 | 1.4M | |
![]() | P30283.pkl | 2024-05-03 22:34 | 2.1M | |
![]() | P30285.pkl | 2024-05-03 22:35 | 1.5M | |
![]() | P30290.pkl | 2024-05-03 22:31 | 2.9M | |
![]() | P30291.pkl | 2024-05-03 22:32 | 3.2M | |
![]() | P30298.pkl | 2024-05-03 22:33 | 4.0M | |
![]() | P30300.pkl | 2024-05-03 22:31 | 971K | |
![]() | P30301.pkl | 2024-05-03 22:30 | 1.3M | |
![]() | P30302.pkl | 2024-05-03 22:35 | 1.4M | |
![]() | P30303.pkl | 2024-05-03 22:33 | 2.7M | |
![]() | P30304.pkl | 2024-05-03 22:33 | 2.6M | |
![]() | P30306.pkl | 2024-05-03 22:30 | 2.8M | |
![]() | P30307.pkl | 2024-05-03 22:31 | 2.3M | |
![]() | P30315.pkl | 2024-05-03 22:33 | 5.4M | |
![]() | P30316.pkl | 2024-05-03 22:32 | 5.3M | |
![]() | P30337.pkl | 2024-05-03 22:35 | 1.6M | |
![]() | P30348.pkl | 2024-05-03 22:30 | 506K | |
![]() | P30349.pkl | 2024-05-03 22:32 | 3.0M | |
![]() | P30355.pkl | 2024-05-03 22:33 | 813K | |
![]() | P30366.pkl | 2024-05-03 22:34 | 1.6M | |
![]() | P30371.pkl | 2024-05-03 22:33 | 2.0M | |
![]() | P30374.pkl | 2024-05-03 22:30 | 702K | |
![]() | P30402.pkl | 2024-05-03 22:30 | 1.1M | |
![]() | P30408.pkl | 2024-05-03 22:35 | 1.0M | |
![]() | P30411.pkl | 2024-05-03 22:33 | 1.9M | |
![]() | P30412.pkl | 2024-05-03 22:32 | 1.0M | |
![]() | P30414.pkl | 2024-05-03 22:31 | 7.2M | |
![]() | P30416.pkl | 2024-05-03 22:33 | 2.3M | |
![]() | P30418.pkl | 2024-05-03 22:33 | 2.2M | |
![]() | P30419.DeepFRI_psibl..> | 2024-05-03 22:35 | 39K | |
![]() | P30419.DeepFRI_psibl..> | 2024-05-03 22:30 | 661 | |
![]() | P30419.fasta | 2024-05-03 22:35 | 504 | |
![]() | P30419.pkl | 2024-05-03 22:34 | 2.4M | |
![]() | P30429.pkl | 2024-05-03 22:32 | 2.8M | |
![]() | P30430.pkl | 2024-05-03 22:30 | 5.4M | |
![]() | P30432.pkl | 2024-05-03 22:34 | 8.3M | |
![]() | P30437.pkl | 2024-05-03 22:30 | 2.5M | |
![]() | P30518.pkl | 2024-05-03 22:34 | 1.8M | |
![]() | P30519.pkl | 2024-05-03 22:35 | 1.6M | |
![]() | P30520.pkl | 2024-05-03 22:31 | 2.2M | |
![]() | P30530.pkl | 2024-05-03 22:31 | 4.4M | |
![]() | P30531.pkl | 2024-05-03 22:32 | 3.0M | |
![]() | P30532.pkl | 2024-05-03 22:33 | 2.3M | |
![]() | P30533.DeepFRI_psibl..> | 2024-05-03 22:32 | 22K | |
![]() | P30533.DeepFRI_psibl..> | 2024-05-03 22:35 | 480 | |
![]() | P30533.fasta | 2024-05-03 22:32 | 365 | |
![]() | P30533.pkl | 2024-05-03 22:34 | 1.8M | |
![]() | P30536.pkl | 2024-05-03 22:32 | 855K | |
![]() | P30539.pkl | 2024-05-03 22:30 | 3.1M | |
![]() | P30543.pkl | 2024-05-03 22:33 | 2.0M | |
![]() | P30545.pkl | 2024-05-03 22:31 | 2.2M | |
![]() | P30546.pkl | 2024-05-03 22:34 | 2.4M | |
![]() | P30548.pkl | 2024-05-03 22:34 | 2.0M | |
![]() | P30549.pkl | 2024-05-03 22:33 | 1.9M | |
![]() | P30550.pkl | 2024-05-03 22:35 | 1.9M | |
![]() | P30551.pkl | 2024-05-03 22:33 | 2.2M | |
![]() | P30553.pkl | 2024-05-03 22:30 | 2.2M | |
![]() | P30554.pkl | 2024-05-03 22:30 | 1.6M | |
![]() | P30556.pkl | 2024-05-03 22:33 | 1.8M | |
![]() | P30557.pkl | 2024-05-03 22:35 | 1.8M | |
![]() | P30558.pkl | 2024-05-03 22:34 | 2.1M | |
![]() | P30559.pkl | 2024-05-03 22:35 | 1.9M | |
![]() | P30560.pkl | 2024-05-03 22:32 | 2.1M | |
![]() | P30561.pkl | 2024-05-03 22:30 | 4.2M | |
![]() | P30566.DeepFRI_psibl..> | 2024-05-03 22:32 | 149K | |
![]() | P30566.DeepFRI_psibl..> | 2024-05-03 22:35 | 2.1K | |
![]() | P30566.fasta | 2024-05-03 22:31 | 492 | |
![]() | P30566.pkl | 2024-05-03 22:30 | 2.4M | |
![]() | P30567.pkl | 2024-05-03 22:32 | 2.4M | |
![]() | P30573.pkl | 2024-05-03 22:35 | 6.0M | |
![]() | P30575.pkl | 2024-05-03 22:33 | 2.2M | |
![]() | P30583.pkl | 2024-05-03 22:31 | 4.5M | |
![]() | P30584.pkl | 2024-05-03 22:31 | 5.0M | |
![]() | P30597.pkl | 2024-05-03 22:34 | 4.2M | |
![]() | P30605.pkl | 2024-05-03 22:32 | 2.9M | |
![]() | P30606.pkl | 2024-05-03 22:34 | 3.0M | |
![]() | P30613.DeepFRI_psibl..> | 2024-05-03 22:31 | 82K | |
![]() | P30613.DeepFRI_psibl..> | 2024-05-03 22:30 | 1.0K | |
![]() | P30613.fasta | 2024-05-03 22:35 | 582 | |
![]() | P30613.pkl | 2024-05-03 22:32 | 2.8M | |
![]() | P30619.pkl | 2024-05-03 22:33 | 3.6M | |
![]() | P30620.pkl | 2024-05-03 22:31 | 3.3M | |
![]() | P30622.pkl | 2024-05-03 22:33 | 7.1M | |
![]() | P30624.pkl | 2024-05-03 22:34 | 3.4M | |
![]() | P30625.pkl | 2024-05-03 22:33 | 1.8M | |
![]() | P30626.pkl | 2024-05-03 22:32 | 1.0M | |
![]() | P30628.pkl | 2024-05-03 22:33 | 4.5M | |
![]() | P30630.pkl | 2024-05-03 22:31 | 3.2M | |
![]() | P30632.pkl | 2024-05-03 22:35 | 1.7M | |
![]() | P30634.pkl | 2024-05-03 22:33 | 1.6M | |
![]() | P30635.pkl | 2024-05-03 22:35 | 2.5M | |
![]() | P30639.pkl | 2024-05-03 22:31 | 2.9M | |
![]() | P30645.pkl | 2024-05-03 22:31 | 4.1M | |
![]() | P30655.pkl | 2024-05-03 22:30 | 1.3M | |
![]() | P30656.DeepFRI_psibl..> | 2024-05-03 22:33 | 167K | |
![]() | P30656.DeepFRI_psibl..> | 2024-05-03 22:33 | 3.4K | |
![]() | P30656.fasta | 2024-05-03 22:30 | 295 | |
![]() | P30656.pkl | 2024-05-03 22:34 | 1.4M | |
![]() | P30657.pkl | 2024-05-03 22:33 | 1.3M | |
![]() | P30658.pkl | 2024-05-03 22:34 | 2.6M | |
![]() | P30663.pkl | 2024-05-03 22:35 | 2.6M | |
![]() | P30664.pkl | 2024-05-03 22:35 | 4.2M | |
![]() | P30665.DeepFRI_psibl..> | 2024-05-03 22:35 | 102K | |
![]() | P30665.DeepFRI_psibl..> | 2024-05-03 22:33 | 1.8K | |
![]() | P30665.fasta | 2024-05-03 22:33 | 941 | |
![]() | P30665.pkl | 2024-05-03 22:33 | 4.6M | |
![]() | P30666.pkl | 2024-05-03 22:32 | 4.3M | |
![]() | P30667.pkl | 2024-05-03 22:31 | 3.1M | |
![]() | P30678.pkl | 2024-05-03 22:30 | 1.8M | |
![]() | P30679.pkl | 2024-05-03 22:32 | 1.8M | |
![]() | P30680.pkl | 2024-05-03 22:34 | 1.8M | |
![]() | P30681.pkl | 2024-05-03 22:33 | 1.0M | |
![]() | P30694.pkl | 2024-05-03 22:31 | 4.8M | |
![]() | P30711.DeepFRI_psibl..> | 2024-05-03 22:33 | 216K | |
![]() | P30711.DeepFRI_psibl..> | 2024-05-03 22:31 | 5.4K | |
![]() | P30711.fasta | 2024-05-03 22:35 | 248 | |
![]() | P30711.pkl | 2024-05-03 22:35 | 1.2M | |
![]() | P30713.pkl | 2024-05-03 22:31 | 1.2M | |
![]() | P30728.pkl | 2024-05-03 22:32 | 2.2M | |
![]() | P30729.pkl | 2024-05-03 22:30 | 1.9M | |
![]() | P30730.pkl | 2024-05-03 22:32 | 3.4M | |
![]() | P30731.pkl | 2024-05-03 22:31 | 2.1M | |
![]() | P30740.pkl | 2024-05-03 22:35 | 1.9M | |
![]() | P30744.pkl | 2024-05-03 22:31 | 2.2M | |
![]() | P30745.pkl | 2024-05-03 22:32 | 1.6M | |
![]() | P30748.pkl | 2024-05-03 22:33 | 410K | |
![]() | P30749.pkl | 2024-05-03 22:34 | 757K | |
![]() | P30750.pkl | 2024-05-03 22:34 | 1.7M | |
![]() | P30771.pkl | 2024-05-03 22:30 | 4.8M | |
![]() | P30775.pkl | 2024-05-03 22:34 | 2.0M | |
![]() | P30776.pkl | 2024-05-03 22:30 | 3.1M | |
![]() | P30777.pkl | 2024-05-03 22:32 | 3.0M | |
![]() | P30793.pkl | 2024-05-03 22:32 | 1.2M | |
![]() | P30801.pkl | 2024-05-03 22:35 | 454K | |
![]() | P30803.pkl | 2024-05-03 22:31 | 6.2M | |
![]() | P30821.pkl | 2024-05-03 22:31 | 1.0M | |
![]() | P30822.pkl | 2024-05-03 22:35 | 5.3M | |
![]() | P30823.pkl | 2024-05-03 22:33 | 3.1M | |
![]() | P30825.pkl | 2024-05-03 22:35 | 3.1M | |
![]() | P30835.pkl | 2024-05-03 22:34 | 3.8M | |
![]() | P30836.pkl | 2024-05-03 22:32 | 1.8M | |
![]() | P30837.pkl | 2024-05-03 22:30 | 2.5M | |
![]() | P30838.DeepFRI_psibl..> | 2024-05-03 22:34 | 410K | |
![]() | P30838.DeepFRI_psibl..> | 2024-05-03 22:31 | 4.8K | |
![]() | P30838.fasta | 2024-05-03 22:35 | 461 | |
![]() | P30838.pkl | 2024-05-03 22:32 | 2.2M | |
![]() | P30839.pkl | 2024-05-03 22:30 | 2.4M | |
![]() | P30843.pkl | 2024-05-03 22:32 | 1.1M | |
![]() | P30844.pkl | 2024-05-03 22:32 | 1.8M | |
![]() | P30845.pkl | 2024-05-03 22:30 | 2.7M | |
![]() | P30850.pkl | 2024-05-03 22:34 | 3.2M | |
![]() | P30855.pkl | 2024-05-03 22:32 | 5.9M | |
![]() | P30860.pkl | 2024-05-03 22:32 | 1.2M | |
![]() | P30864.pkl | 2024-05-03 22:33 | 1.5M | |
![]() | P30870.pkl | 2024-05-03 22:30 | 4.7M | |
![]() | P30871.pkl | 2024-05-03 22:31 | 2.1M | |
![]() | P30872.pkl | 2024-05-03 22:34 | 1.9M | |
![]() | P30873.pkl | 2024-05-03 22:35 | 1.9M | |
![]() | P30874.pkl | 2024-05-03 22:35 | 1.8M | |
![]() | P30875.pkl | 2024-05-03 22:33 | 1.8M | |
![]() | P30876.pkl | 2024-05-03 22:31 | 5.8M | |
![]() | P30880.pkl | 2024-05-03 22:33 | 188K | |
![]() | P30882.DeepFRI_psibl..> | 2024-05-03 22:33 | 49K | |
![]() | P30882.DeepFRI_psibl..> | 2024-05-03 22:34 | 1.9K | |
![]() | P30882.fasta | 2024-05-03 22:32 | 99 | |
![]() | P30882.pkl | 2024-05-03 22:31 | 461K | |
![]() | P30902.pkl | 2024-05-03 22:31 | 879K | |
![]() | P30904.pkl | 2024-05-03 22:32 | 587K | |
![]() | P30919.pkl | 2024-05-03 22:35 | 1.7M | |
![]() | P30926.pkl | 2024-05-03 22:30 | 2.5M | |
![]() | P30935.pkl | 2024-05-03 22:33 | 2.1M | |
![]() | P30937.pkl | 2024-05-03 22:30 | 1.9M | |
![]() | P30938.pkl | 2024-05-03 22:32 | 1.8M | |
![]() | P30939.pkl | 2024-05-03 22:31 | 1.8M | |
![]() | P30941.pkl | 2024-05-03 22:34 | 1.1M | |
![]() | P30946.pkl | 2024-05-03 22:34 | 3.4M | |
![]() | P30954.pkl | 2024-05-03 22:30 | 1.6M | |
![]() | P30958.pkl | 2024-05-03 22:33 | 5.7M | |
![]() | P30966.pkl | 2024-05-03 22:30 | 1.8M | |
![]() | P30967.pkl | 2024-05-03 22:32 | 1.5M | |
![]() | P30968.pkl | 2024-05-03 22:30 | 1.6M | |
![]() | P30974.pkl | 2024-05-03 22:34 | 2.5M | |
![]() | P30975.pkl | 2024-05-03 22:33 | 2.6M | |
![]() | P30987.pkl | 2024-05-03 22:34 | 1.7M | |
![]() | P30988.pkl | 2024-05-03 22:35 | 2.3M | |
![]() | P30989.pkl | 2024-05-03 22:33 | 2.1M | |
![]() | P30990.pkl | 2024-05-03 22:34 | 859K | |
![]() | P30993.pkl | 2024-05-03 22:31 | 1.7M | |
![]() | P30994.pkl | 2024-05-03 22:31 | 2.4M | |
![]() | P30996.pkl | 2024-05-03 22:33 | 6.3M | |
![]() | P30997.pkl | 2024-05-03 22:34 | 4.5M | |
![]() | P30999.pkl | 2024-05-03 22:34 | 4.6M | |
![]() | P31000.pkl | 2024-05-03 22:35 | 2.3M | |
![]() | P31001.pkl | 2024-05-03 22:33 | 2.3M | |
![]() | P31005.pkl | 2024-05-03 22:31 | 1.9M | |
![]() | P31006.pkl | 2024-05-03 22:33 | 1.0M | |
![]() | P31008.pkl | 2024-05-03 22:33 | 1.3M | |
![]() | P31009.pkl | 2024-05-03 22:35 | 1.3M | |
![]() | P31013.pkl | 2024-05-03 22:32 | 2.2M | |
![]() | P31016.DeepFRI_psibl..> | 2024-05-03 22:35 | 351K | |
![]() | P31016.DeepFRI_psibl..> | 2024-05-03 22:31 | 5.6K | |
![]() | P31016.fasta | 2024-05-03 22:34 | 732 | |
![]() | P31016.pkl | 2024-05-03 22:34 | 3.6M | |
![]() | P31023.pkl | 2024-05-03 22:35 | 2.5M | |
![]() | P31025.DeepFRI_psibl..> | 2024-05-03 22:32 | 63K | |
![]() | P31025.DeepFRI_psibl..> | 2024-05-03 22:31 | 2.3K | |
![]() | P31025.fasta | 2024-05-03 22:32 | 184 | |
![]() | P31025.pkl | 2024-05-03 22:33 | 888K | |
![]() | P31030.pkl | 2024-05-03 22:32 | 1.9M | |
![]() | P31040.pkl | 2024-05-03 22:35 | 3.3M | |
![]() | P31041.pkl | 2024-05-03 22:34 | 1.1M | |
![]() | P31042.pkl | 2024-05-03 22:32 | 1.1M | |
![]() | P31044.DeepFRI_psibl..> | 2024-05-03 22:35 | 37K | |
![]() | P31044.DeepFRI_psibl..> | 2024-05-03 22:32 | 834 | |
![]() | P31044.fasta | 2024-05-03 22:30 | 195 | |
![]() | P31044.pkl | 2024-05-03 22:30 | 948K | |
![]() | P31057.pkl | 2024-05-03 22:33 | 1.3M | |
![]() | P31058.pkl | 2024-05-03 22:35 | 2.0M | |
![]() | P31064.pkl | 2024-05-03 22:34 | 2.0M | |
![]() | P31068.pkl | 2024-05-03 22:33 | 1.1M | |
![]() | P31069.pkl | 2024-05-03 22:30 | 2.1M | |
![]() | P31096.pkl | 2024-05-03 22:35 | 1.4M | |
![]() | P31107.pkl | 2024-05-03 22:35 | 410K | |
![]() | P31109.pkl | 2024-05-03 22:34 | 593K | |
![]() | P31111.pkl | 2024-05-03 22:35 | 4.3M | |
![]() | P31112.pkl | 2024-05-03 22:30 | 1.2M | |
![]() | P31114.pkl | 2024-05-03 22:32 | 1.7M | |
![]() | P31116.pkl | 2024-05-03 22:35 | 1.8M | |
![]() | P31119.pkl | 2024-05-03 22:34 | 3.5M | |
![]() | P31120.pkl | 2024-05-03 22:30 | 2.2M | |
![]() | P31121.pkl | 2024-05-03 22:31 | 364K | |
![]() | P31122.pkl | 2024-05-03 22:33 | 1.9M | |
![]() | P31126.pkl | 2024-05-03 22:31 | 1.9M | |
![]() | P31129.pkl | 2024-05-03 22:30 | 1.5M | |
![]() | P31130.pkl | 2024-05-03 22:33 | 656K | |
![]() | P31133.pkl | 2024-05-03 22:33 | 1.8M | |
![]() | P31134.pkl | 2024-05-03 22:33 | 1.9M | |
![]() | P31135.pkl | 2024-05-03 22:34 | 1.6M | |
![]() | P31142.DeepFRI_psibl..> | 2024-05-03 22:30 | 63K | |
![]() | P31142.DeepFRI_psibl..> | 2024-05-03 22:32 | 1.1K | |
![]() | P31142.fasta | 2024-05-03 22:34 | 289 | |
![]() | P31142.pkl | 2024-05-03 22:32 | 1.4M | |
![]() | P31146.pkl | 2024-05-03 22:33 | 2.3M | |
![]() | P31150.pkl | 2024-05-03 22:33 | 2.2M | |
![]() | P31151.DeepFRI_psibl..> | 2024-05-03 22:30 | 167K | |
![]() | P31151.DeepFRI_psibl..> | 2024-05-03 22:35 | 7.5K | |
![]() | P31151.fasta | 2024-05-03 22:30 | 109 | |
![]() | P31151.pkl | 2024-05-03 22:35 | 513K | |
![]() | P31153.pkl | 2024-05-03 22:31 | 1.9M | |
![]() | P31166.pkl | 2024-05-03 22:31 | 1.2M | |
![]() | P31167.pkl | 2024-05-03 22:30 | 1.9M | |
![]() | P31168.pkl | 2024-05-03 22:32 | 1.3M | |
![]() | P31169.pkl | 2024-05-03 22:30 | 334K | |
![]() | P31170.pkl | 2024-05-03 22:32 | 1.1M | |
![]() | P31210.pkl | 2024-05-03 22:35 | 1.6M | |
![]() | P31212.pkl | 2024-05-03 22:32 | 1.8M | |
![]() | P31213.pkl | 2024-05-03 22:31 | 1.3M | |
![]() | P31214.pkl | 2024-05-03 22:31 | 1.3M | |
![]() | P31224.pkl | 2024-05-03 22:33 | 5.2M | |
![]() | P31225.pkl | 2024-05-03 22:34 | 2.4M | |
![]() | P31230.pkl | 2024-05-03 22:30 | 1.5M | |
![]() | P31232.pkl | 2024-05-03 22:33 | 1.0M | |
![]() | P31235.pkl | 2024-05-03 22:33 | 2.0M | |
![]() | P31240.pkl | 2024-05-03 22:34 | 1.2M | |
![]() | P31244.pkl | 2024-05-03 22:31 | 3.9M | |
![]() | P31245.pkl | 2024-05-03 22:30 | 1.8M | |
![]() | P31246.pkl | 2024-05-03 22:35 | 1.8M | |
![]() | P31249.pkl | 2024-05-03 22:33 | 2.1M | |
![]() | P31254.pkl | 2024-05-03 22:31 | 5.2M | |
![]() | P31257.pkl | 2024-05-03 22:34 | 1.7M | |
![]() | P31260.pkl | 2024-05-03 22:32 | 2.0M | |
![]() | P31264.pkl | 2024-05-03 22:33 | 3.8M | |
![]() | P31265.pkl | 2024-05-03 22:34 | 850K | |
![]() | P31266.pkl | 2024-05-03 22:31 | 2.6M | |
![]() | P31267.pkl | 2024-05-03 22:32 | 1.1M | |
![]() | P31268.pkl | 2024-05-03 22:31 | 1.1M | |
![]() | P31269.pkl | 2024-05-03 22:32 | 1.3M | |
![]() | P31270.pkl | 2024-05-03 22:30 | 1.5M | |
![]() | P31271.pkl | 2024-05-03 22:32 | 1.9M | |
![]() | P31273.pkl | 2024-05-03 22:35 | 1.2M | |
![]() | P31274.pkl | 2024-05-03 22:35 | 1.3M | |
![]() | P31275.pkl | 2024-05-03 22:34 | 1.4M | |
![]() | P31276.pkl | 2024-05-03 22:32 | 1.6M | |
![]() | P31277.pkl | 2024-05-03 22:30 | 1.7M | |
![]() | P31285.pkl | 2024-05-03 22:31 | 1.7M | |
![]() | P31286.pkl | 2024-05-03 22:34 | 1.9M | |
![]() | P31287.pkl | 2024-05-03 22:33 | 653K | |
![]() | P31291.pkl | 2024-05-03 22:34 | 2.1M | |
![]() | P31313.pkl | 2024-05-03 22:30 | 1.5M | |
![]() | P31315.pkl | 2024-05-03 22:31 | 1.3M | |
![]() | P31317.pkl | 2024-05-03 22:35 | 1.6M | |
![]() | P31318.pkl | 2024-05-03 22:34 | 4.4M | |
![]() | P31321.pkl | 2024-05-03 22:30 | 1.9M | |
![]() | P31323.pkl | 2024-05-03 22:34 | 2.1M | |
![]() | P31324.DeepFRI_psibl..> | 2024-05-03 22:30 | 152K | |
![]() | P31324.DeepFRI_psibl..> | 2024-05-03 22:30 | 2.3K | |
![]() | P31324.fasta | 2024-05-03 22:35 | 424 | |
![]() | P31324.pkl | 2024-05-03 22:34 | 2.0M | |
![]() | P31325.pkl | 2024-05-03 22:35 | 2.0M | |
![]() | P31327.pkl | 2024-05-03 22:32 | 7.4M | |
![]() | P31334.pkl | 2024-05-03 22:35 | 1.3M | |
![]() | P31335.DeepFRI_psibl..> | 2024-05-03 22:35 | 35K | |
![]() | P31335.DeepFRI_psibl..> | 2024-05-03 22:33 | 378 | |
![]() | P31335.fasta | 2024-05-03 22:30 | 601 | |
![]() | P31335.pkl | 2024-05-03 22:33 | 2.9M | |
![]() | P31350.pkl | 2024-05-03 22:35 | 1.9M | |
![]() | P31353.pkl | 2024-05-03 22:30 | 1.2M | |
![]() | P31356.pkl | 2024-05-03 22:34 | 2.2M | |
![]() | P31358.pkl | 2024-05-03 22:34 | 308K | |
![]() | P31360.pkl | 2024-05-03 22:31 | 2.2M | |
![]() | P31361.pkl | 2024-05-03 22:30 | 2.5M | |
![]() | P31362.pkl | 2024-05-03 22:35 | 2.1M | |
![]() | P31367.pkl | 2024-05-03 22:31 | 3.0M | |
![]() | P31368.pkl | 2024-05-03 22:30 | 3.0M | |
![]() | P31369.pkl | 2024-05-03 22:31 | 2.5M | |
![]() | P31371.pkl | 2024-05-03 22:32 | 1.0M | |
![]() | P31373.pkl | 2024-05-03 22:34 | 1.9M | |
![]() | P31374.pkl | 2024-05-03 22:34 | 6.7M | |
![]() | P31376.pkl | 2024-05-03 22:32 | 3.1M | |
![]() | P31377.pkl | 2024-05-03 22:31 | 1.3M | |
![]() | P31378.pkl | 2024-05-03 22:32 | 2.0M | |
![]() | P31379.pkl | 2024-05-03 22:30 | 1.6M | |
![]() | P31380.pkl | 2024-05-03 22:34 | 5.6M | |
![]() | P31381.pkl | 2024-05-03 22:35 | 2.5M | |
![]() | P31382.pkl | 2024-05-03 22:30 | 3.7M | |
![]() | P31383.pkl | 2024-05-03 22:32 | 3.1M | |
![]() | P31384.pkl | 2024-05-03 22:32 | 4.1M | |
![]() | P31385.pkl | 2024-05-03 22:30 | 2.0M | |
![]() | P31386.DeepFRI_psibl..> | 2024-05-03 22:34 | 36K | |
![]() | P31386.DeepFRI_psibl..> | 2024-05-03 22:32 | 365 | |
![]() | P31386.fasta | 2024-05-03 22:30 | 341 | |
![]() | P31386.pkl | 2024-05-03 22:35 | 1.6M | |
![]() | P31387.pkl | 2024-05-03 22:34 | 1.8M | |
![]() | P31388.pkl | 2024-05-03 22:35 | 2.1M | |
![]() | P31389.pkl | 2024-05-03 22:34 | 2.4M | |
![]() | P31390.pkl | 2024-05-03 22:34 | 2.4M | |
![]() | P31391.pkl | 2024-05-03 22:33 | 1.9M | |
![]() | P31392.pkl | 2024-05-03 22:32 | 1.9M | |
